M o-ring
Please use the following codes with these O-ring compatibility charts.
1. THE O-RING MATERIAL; (V) VITON grade 747-75, (E) ETHYLENE PROPYLENE, (B) BUNA N, (Bu) BUTYL, (C) CHEMRAZ OR KALREZ, (N) NEOPRENE
2. SOLUBLE IN WATE; (C) COLD WATER, (H) HOT WATER , (O) NOT SOLUBLE, (S) SLIGHTLY SOLUBLE, (V) REACTS VIOLENTLY WITH WATER, (D) DECOMPOSES, (H) HYDROLIZES, (M) MISCIBLE
3. HAZARDOUS, NEEDS TWO SEALS; (F) FIRE, (T) TOXIC, (C) CARCINOGEN, [E) EXPLOSIVE
* OXIDIZER – WILL ATTACK ALL FORMS OF CARBON
Machine Oil | V | O | |
Maddrell’s Salt | E, V | – | – |
Magnesium Acetate | E | – | – |
Magnesium Ammonium sulfate | E, V | – | – |
Magnesium Bisulfite | E | – | – |
Magnesium Carbonate | V | – | – |
Magnesium Chloride | E, V | – | – |
Magnesium Citrate | E, V | – | – |
Magnesium Dioxide | E, V | – | – |
Magnesium Hydrate | E | – | – |
Magnesium Hydroxide | E, V | – | – |
Magnesium Nitrate | E | – | – |
Magnesium Oxide | E, V | – | – |
Magnesium Salts | E, V | – | – |
Magnesium Sulphate | E, V | – | – |
Magnesium Sulphite | E. V | – | – |
Maize Oil | V | O | |
Malathion | V | – | – |
Maleic Acid | V | – | – |
Maleic Anhydride | V | – | – |
Malic Acid | V | – | – |
Malonyl Nitrile | E | – | – |
Malt Beverage | E | C | |
Manganese Chloride | V | – | – |
Manganese Nitrate | B | – | – |
Manganese Salts | V | – | – |
Manganese Sulfide | V | – | – |
Manganese Sulfite | V | – | – |
ManganeseSulfate | E, V | – | – |
Maple Sugar Liquors | E, V | C | |
Marsh Gas | V | – | F, E |
Mash | B | – | – |
Mayonnaise | V | C | |
Mcnalliumoxide | V | C | |
MCS 312 | V | – | – |
MCS 352 | E | – | – |
MCS 463 | E | – | – |
MEA (Monoethanolamine) | E | – | – |
Mecuric Sulfate | E, V | – | – |
Mecurous salts | E, V | – | – |
Medthyl Acetone | E | – | – |
Melamine Resins | E | – | – |
Mercaptans | C | – | – |
Mercuric Chloride | E, V | – | – |
Mercuric Cyanide | E, V | – | – |
Mercurous Nitrate | E, V | – | – |
Mercury | E, V | O | T |
Mercury Bichloride | E, V | – | – |
Mercury Chloride | E, V | – | – |
Mercury Salts | V | – | – |
Mercury Vapors | E, V | – | – |
Mesityl Oxide (Ketone) | E | – | – |
Methadiene | V | – | – |
Methallyl Alcohol | B | – | – |
Methanal | E, V | – | – |
Methanamide | E | – | – |
Methane | V | – | F, E |
Methanoic Acid | E | – | – |
Methanol | E | – | – |
Methenyl Trichloride | V | S | T |
Methyl Acetate | E | – | – |
Methyl Acetoacetate | E | – | – |
Methyl Acrylate | E | – | – |
Methyl acrylic Acid | E | – | – |
Methyl Alcohol | E | – | – |
Methyl amine | E | O | F,T |
Methyl Amyl Alcohol | B | – | – |
Methyl Amyl Carbinol | B | – | – |
Methyl Benzene | V | – | – |
Methyl Benzoate | V | – | – |
Methyl Bromide | V | – | – |
Methyl Butanol | B | – | – |
Methyl butyl ketone | E | – | – |
Methyl Carbonate | V | – | – |
Methyl Cellosolve | E | – | – |
Methyl Cellulose | B | – | – |
Methyl Chloride | V | S | E |
Methyl Chloroform | V | – | – |
Methyl Chloroformate | V | – | – |
Methyl Cyanide | E | C | T, F |
Methyl Cyclopentane | V | – | – |
Methyl Dibromide | V | – | – |
Methyl Dichloride | V | – | – |
Methyl Ether | V, E | C | F |
Methyl Ethyl Ketone (MEK) | E | O | F, E |
Methyl Ethyl Ketone Peroxide* | C | – | – |
Methyl Formate | N | – | – |
Methyl Hexane | V | – | – |
Methyl Hexanol | B | – | – |
Methyl Hydrate | B | – | – |
Methyl Hydride | V | – | – |
Methyl Hydroxide | B | – | – |
Methyl Iodide | E | – | – |
Methyl Isobutenyl Ketone(MIBK) | C | – | – |
Methyl Isopropyl Ketone | E | – | – |
Methyl Mercaptan | E | – | – |
Methyl Methacrylate | C | – | – |
Methyl Methane | V | – | – |
Methyl Oleate | V | – | – |
Methyl Oxide | E, V | C | F |
Methyl Phenol | V | – | – |
Methyl Phenol Ether | C | O | |
Methyl Phenyl Ketone | E | – | – |
Methyl Polysiloxanes | E, V | – | – |
Methyl Propanol | E, V | – | – |
Methyl Propyl Carbinol | B | – | – |
Methyl Propyl Salicylate | E | – | – |
Methyl Sulfoxide | C | – | – |
Methylacetal | E | – | – |
Methylated Spirits | E | – | – |
Methylene Bromide | C | – | – |
Methylene Chloride | V | S | |
Methylene Dichloride | V | – | – |
MIL H 22251 | E | – | – |
MIL H 7083 | E | – | – |
MIL P 27402 | E | – | – |
Milk | E, V | C | |
Milk of lime | E | – | – |
Milk Of Magnesia | E, V | C | |
Mine Water | E, V | C | |
Mineral Naptha | V | – | – |
Mineral Oils | V | O | |
Mineral Pitch | V | O | |
Mineral Spirits | V | O | |
Minesate, Sunoco 3XF | V | – | – |
Miribilite | E,V | – | – |
Mixed acids | C | – | – |
Mobil oil SAE 20 | V | O | |
Mobilgas WA200 Typ A automatic transmission fluid | V | O | |
Molasses | V | H | |
Molten Sulfur <350°F | V | O | |
Molybdic Acid | E, V | – | – |
Molysite | E, V | – | – |
Mono bromo benzene | V | – | – |
Mono chloro acetic Acid | E | – | – |
Mono chloro acetone | E | – | – |
Mono chloro benzene | V | – | – |
Mono chloro benzene | V | – | – |
Mono chloro difluoro methane | E | – | – |
Mono chloro ethane | V | – | – |
Mono chloro phenol | V | – | – |
Mono ethanol amine | E | – | – |
Mono ethyl amine | E | – | – |
Mono isopropanol Amine | C | – | – |
Mono methyl Amine | E | – | – |
Mono methyl Analine | E | – | – |
Mono methyl aniline | V | – | – |
Mono methyl Ether | E, V | – | – |
Mono methyl Hydrazine | E | – | – |
Mono nitro chloro benzene | V | – | – |
Mono vinyl Acetylene | V | – | – |
Mono vinyl Arsenate | E, V | – | – |
Monoammonium Phosphate | E | – | – |
Monsel’s Salt | E, V | – | – |
Mopar Brake Fluid | E | – | – |
Morrhua Oil | E, V | – | – |
Mosaic Gold | B | – | – |
Motor Oil | V | O | |
Mullite (clay) | E | O | |
Muriate Of Ammonia | E, V | – | – |
Muriatic Acid | E, V | – | – |
Mustard | E, V | C |

Category
Posted
- On February 20, 2018